Filesystem       Size Used Avail Use% Mounted on
tmpfs            5.4G 2.7M  5.4G   1% /dev
tmpfs            5.4G    0  5.4G   0% /mnt
/dev/block/sde17  62M  43M   19M  70% /metadata
/dev/block/dm-9  5.3G 5.2G   16M 100% /
/dev/block/dm-10 391M 391M     0 100% /system_ext
/dev/block/dm-11 853M 853M     0 100% /product
/dev/block/dm-12 1.5G 1.5G     0 100% /preload
/dev/block/dm-13 3.7G 3.7G   11M 100% /cust_model
/dev/block/dm-14 1.2G 1.2G     0 100% /vendor
/dev/block/dm-15  45M  45M     0 100% /vendor_dlkm
/dev/block/dm-16 8.2M 8.2M     0 100% /system_dlkm
/dev/block/dm-17 272M 272M     0 100% /odm
tmpfs            5.4G 4.0K  5.4G   1% /apex
/dev/block/loop2 7.6M 7.6M   40K 100% /apex/com.android.runtime@1
/dev/block/loop0  36M  36M   28K 100% /apex/com.android.i18n@1
/dev/block/loop1  90M  90M   56K 100% /apex/com.android.virt@3
/dev/block/loop3 788K 756K   32K  96% /apex/com.android.tzdata@360499999
tmpfs            5.4G    0  5.4G   0% /tmp
/dev/block/sdd15 7.9M 2.4M  5.4M  32% /vendor/soccp_firmware
/dev/block/sde3   96M  60K   96M   1% /mnt/product/persist
/dev/block/sdd30 382M 165M  217M  44% /vendor/firmware_mnt
/dev/block/sdd32  68M  60M  7.5M  89% /vendor/dsp
/dev/block/sdd31 7.7M 1.9M  5.8M  25% /vendor/bt_firmware
/dev/block/sdd29  72M  72M  112K 100% /vendor/fsg
/dev/block/sde8   96M 4.0M   92M   5% /mnt/blog
/dev/block/dm-60 214G  14G  201G   7% /data
