Load: 14.11 / 4.62 / 1.64
CPU usage from 172713ms to 94922ms ago (2026-02-27 16:29:45.417 to 2026-02-27 16:31:03.207):
  18% 3040/system_server: 11% user + 7.6% kernel / faults: 240055 minor 435 major
  4.9% 1894/surfaceflinger: 2.4% user + 2.5% kernel / faults: 1145 minor
  3.5% 1337/crtc_commit:203: 0% user + 3.5% kernel
  3.1% 977/logd: 0.7% user + 2.3% kernel / faults: 4260 minor
  3.1% 1843/vendor.qti.hardware.display.composer-service: 1.7% user + 1.3% kernel / faults: 2089 minor
  1.5% 108/kworker/u19:0-mhi_offload_wq: 0% user + 1.5% kernel
  1.1% 2121/traced_probes: 0.3% user + 0.7% kernel / faults: 10159 minor 5 major
  1.1% 1717/zygote64: 0% user + 1.1% kernel / faults: 19059 minor
  0.9% 1789/ssgtzd: 0% user + 0.9% kernel / faults: 403 minor
  0.9% 1849/vendor.qti.hardware.perf2-hal-service: 0.1% user + 0.7% kernel / faults: 3009 minor 15 major
  0.9% 1823/odm_tsc: 0.7% user + 0.1% kernel / faults: 1031 minor
  0.7% 2802/logcat: 0.2% user + 0.5% kernel / faults: 5 minor
  0.6% 832/kworker/u16:2-qmi_msg_handler: 0% user + 0.6% kernel
  0.6% 11/kworker/u16:1-qc_ufs_qos_swq: 0% user + 0.6% kernel
  0.6% 193/kworker/u17:3-events_unbound: 0% user + 0.6% kernel
  0.5% 398/kworker/u19:1: 0% user + 0.5% kernel
  0.5% 1102/kworker/u17:4-loop12: 0% user + 0.5% kernel
  0.5% 1338/crtc_event:203: 0% user + 0.5% kernel
  0.5% 1813/android.hardware.wifi-service: 0.2% user + 0.2% kernel / faults: 3066 minor 2 major
  0.5% 1814/audiohalservice.qti: 0.1% user + 0.3% kernel / faults: 226 minor
  0.5% 1872/android.hardware.drm-service.widevine: 0% user + 0.5% kernel / faults: 719 minor 12 major
  0.5% 1876/pm-service: 0% user + 0.5% kernel / faults: 3 minor
  0.5% 2147/qcrilNrd: 0.2% user + 0.2% kernel / faults: 1150 minor
  0.4% 337/ueventd: 0.3% user + 0.1% kernel / faults: 2113 minor
  0.4% 17/rcuog/0: 0% user + 0.4% kernel
  0.4% 1778/caed: 0% user + 0.4% kernel / faults: 386 minor
  0.4% 1878/audioserver: 0.1% user + 0.2% kernel / faults: 333 minor
  0.4% 109/kworker/u20:0-kverityd: 0% user + 0.4% kernel
  0.4% 206/qrtr_ns: 0% user + 0.4% kernel
  0.4% 16/rcu_preempt: 0% user + 0.4% kernel
  0.4% 1117/qseecomd: 0% user + 0.3% kernel / faults: 9 minor
  0.4% 1386/irq/409-goodix_thp: 0% user + 0.4% kernel
  0.3% 1808/android.hardware.secure_element-service.qti: 0% user + 0.3% kernel / faults: 99 minor 1 major
  0.3% 190/kworker/u17:2-loop33: 0% user + 0.3% kernel
  0.3% 1716/statsd: 0.1% user + 0.2% kernel / faults: 147 minor
  0.3% 97/kzerod: 0% user + 0.3% kernel
  0.3% 2008/kworker/u16:5-qmi_msg_handler: 0% user + 0.3% kernel
  0.3% 52/rcuog/4: 0% user + 0.3% kernel
  0.3% 1141/kgsl_hwsched: 0% user + 0.3% kernel
  0.3% 1594/kworker/u20:7-kverityd: 0% user + 0.3% kernel
  0.3% 994/servicemanager: 0.2% user + 0.1% kernel / faults: 111 minor
  0.3% 1332/kworker/u16:3-qmi_msg_handler: 0% user + 0.3% kernel
  0.2% 1809/android.hardware.sensors-service.multihal: 0.1% user + 0.1% kernel / faults: 56 minor
  0.2% 355/kworker/u20:3-kverityd: 0% user + 0.2% kernel
  0.2% 3066/kworker/u21:11-kverityd: 0% user + 0.2% kernel
  0.2% 2075/kworker/0:16+events: 0% user + 0.2% kernel
  0.2% 3151/kworker/u21:19-kverityd: 0% user + 0.2% kernel
  0.2% 1113/android.hardware.security.keymint-service-qti: 0% user + 0.2% kernel
  0.2% 2154/qcrilNrd: 0% user + 0.1% kernel / faults: 383 minor
  0.2% 2356/qms: 0% user + 0.1% kernel / faults: 1199 minor 1 major
  0.2% 1895/sysoptservice: 0% user + 0.1% kernel / faults: 4279 minor 9 major
  0.2% 1/init: 0% user + 0.1% kernel / faults: 2103 minor
  0.1% 2247/datacenterservice: 0.1% user + 0% kernel / faults: 582 minor 1 major
  0.1% 1697/glink-IPCRTR: 0% user + 0.1% kernel
  0.1% 1714/netd: 0% user + 0.1% kernel / faults: 1348 minor 1 major
  0.1% 1596/kworker/u20:9: 0% user + 0.1% kernel
  0.1% 1825/vendor.bd.hardware.display.colormanager.service: 0% user + 0.1% kernel / faults: 2 minor
  0.1% 2018/diag-router: 0% user + 0.1% kernel / faults: 98 minor
  0.1% 2124/traced: 0% user + 0.1% kernel / faults: 11910 minor 4 major
  0.1% 2323/nicmd: 0% user + 0.1% kernel / faults: 411 minor
  0.1% 18/rcuop/0: 0% user + 0.1% kernel
  0.1% 31/rcuop/1: 0% user + 0.1% kernel
  0.1% 60/rcuop/5: 0% user + 0.1% kernel
  0.1% 1077/kworker/1:20-events: 0% user + 0.1% kernel
  0.1% 1803/android.hardware.gnss-aidl-service-qti: 0% user + 0% kernel / faults: 457 minor 3 major
  0.1% 53/rcuop/4: 0% user + 0.1% kernel
  0.1% 1137/vold: 0% user + 0.1% kernel / faults: 153 minor
  0.1% 666/irq/230-240b7400.qcom,bwmon-llcc-prime: 0% user + 0.1% kernel
  0.1% 986/lmkd: 0% user + 0% kernel / faults: 21 minor
  0.1% 1698/kworker/u19:2-gtp-event-queue: 0% user + 0.1% kernel
  0.1% 1817/poweropt-service: 0% user + 0% kernel / faults: 8 minor
  0.1% 1910/tftp_server: 0% user + 0% kernel / faults: 574 minor
  0.1% 2439/media.swcodec: 0% user + 0% kernel / faults: 325 minor
  0% 128/dmabuf-deferred-free-worker: 0% user + 0% kernel
  0% 385/kworker/u20:6-kverityd: 0% user + 0% kernel
  0.1% 1190/android.system.suspend-service: 0% user + 0% kernel / faults: 94 minor
  0% 1711/glink-adsp_apps: 0% user + 0% kernel
  0% 1906/rmt_storage: 0% user + 0% kernel
  0% 2288/gmu_f2h: 0% user + 0% kernel
  0% 3971/touch_film: 0% user + 0% kernel / faults: 23 minor
  0% 349/kworker/u20:2-kverityd: 0% user + 0% kernel
  0% 356/kworker/u21:3-kverityd: 0% user + 0% kernel
  0% 382/kworker/u20:4-kverityd: 0% user + 0% kernel
  0% 1367/wlan_logging_thread: 0% user + 0% kernel
  0% 38/rcuop/2: 0% user + 0% kernel
  0% 45/rcuop/3: 0% user + 0% kernel
  0% 67/rcuop/6: 0% user + 0% kernel
  0% 285/kworker/7:16-events: 0% user + 0% kernel
  0% 383/kworker/u20:5-kverityd: 0% user + 0% kernel
  0% 665/irq/230-240b3400.qcom,bwmon-llcc-gold: 0% user + 0% kernel
  0% 1065/kworker/4:34-events: 0% user + 0% kernel
  0% 2166/shsusrd: 0% user + 0% kernel / faults: 883 minor
  0% 2762/logcat: 0% user + 0% kernel
  0% 15/ksoftirqd/0: 0% user + 0% kernel
  0% 20/rcu_exp_gp_kthread_worker: 0% user + 0% kernel
  0% 74/rcuop/7: 0% user + 0% kernel
  0% 93/kworker/5:1+events: 0% user + 0% kernel
  0% 155/kworker/6:2-events: 0% user + 0% kernel
  0% 315/kworker/u21:1-kverityd: 0% user + 0% kernel
  0% 1106/event_trackerd: 0% user + 0% kernel / faults: 284 minor
  0% 1195/vendor.bytedance.hardware.keymanager@1.0-service: 0% user + 0% kernel / faults: 5 minor
  0% 1370/f2fs_ckpt-253:62: 0% user + 0% kernel
  0% 1597/kworker/u20:10-kverityd: 0% user + 0% kernel
  0% 1811/android.hardware.usb-service.qti: 0% user + 0% kernel / faults: 56 minor
  0% 1856/media.hwcodec: 0% user + 0% kernel / faults: 39 minor
  0% 2260/installd: 0% user + 0% kernel / faults: 12 minor
  0% 2275/wificond: 0% user + 0% kernel / faults: 92 minor
  0% 2286/resmanagerserver: 0% user + 0% kernel / faults: 37 minor
  0% 2545/lowi-server: 0% user + 0% kernel / faults: 176 minor
  0% 2824/logcat: 0% user + 0% kernel
  0% 2829/vendor.arcsoft.hardware.face-service: 0% user + 0% kernel / faults: 107 minor 1 major
  0% 217/irq/61-c229000.tsens1: 0% user + 0% kernel
  0% 958/kworker/5:3-device_link_wq: 0% user + 0% kernel
  0% 992/kworker/4:7-device_link_wq: 0% user + 0% kernel
  0% 1842/vendor.qti.hardware.display.allocator-service: 0% user + 0% kernel / faults: 7 minor
  0% 1875/pd-mapper: 0% user + 0% kernel
  0% 2271/mediaserver: 0% user + 0% kernel / faults: 193 minor
  0% 2300/dlsc: 0% user + 0% kernel / faults: 28 minor
  0% 28/ksoftirqd/1: 0% user + 0% kernel
  0% 150/kworker/2:1-events: 0% user + 0% kernel
  0% 553/prng_seeder: 0% user + 0% kernel / faults: 3 minor
  0% 974/kworker/3:7-mm_percpu_wq: 0% user + 0% kernel
  0% 1072/kworker/2:16+events: 0% user + 0% kernel
  0% 1191/keystore2: 0% user + 0% kernel / faults: 207 minor
  0% 1648/time_daemon: 0% user + 0% kernel / faults: 60 minor
  0% 1804/android.hardware.health-service.qti: 0% user + 0% kernel / faults: 1 minor
  0% 1828/vendor.bytedance.hardware.health-service: 0% user + 0% kernel
  0% 1852/vendor.qti.hardware.servicetrackeraidl-service: 0% user + 0% kernel / faults: 23 minor
  0% 2261/media.extractor: 0% user + 0% kernel / faults: 317 minor 5 major
  0% 2266/media.metrics: 0% user + 0% kernel / faults: 179 minor
  0% 27/migration/1: 0% user + 0% kernel
  0% 44/kworker/3:0H-kblockd: 0% user + 0% kernel
  0% 76/kworker/u18:0-loop16: 0% user + 0% kernel
  0% 79/kauditd: 0% user + 0% kernel
  0% 156/kworker/0:1H-events_highpri: 0% user + 0% kernel
  0% 157/kworker/1:1H+events_highpri: 0% user + 0% kernel
  0% 158/kworker/2:1H+events_highpri: 0% user + 0% kernel
  0% 191/kworker/4:2H-kblockd: 0% user + 0% kernel
  0% 215/irq/59-c228000.tsens0: 0% user + 0% kernel
  0% 295/kworker/u18:4-events_unbound: 0% user + 0% kernel
  0% 336/init: 0% user + 0% kernel / faults: 2 minor
  0% 623/irq/227-smp2p_2: 0% user + 0% kernel
  0% 812/adci_thread: 0% user + 0% kernel
  0% 1731/iptables-restore: 0% user + 0% kernel / faults: 1 minor
  0% 1771/ip6tables-restore: 0% user + 0% kernel / faults: 9 minor
  0% 1810/android.hardware.thermal-service.qti: 0% user + 0% kernel
  0% 1812/android.hardware.usb.gadget-service.qti: 0% user + 0% kernel / faults: 4 minor
  0% 1821/qfp-daemon: 0% user + 0% kernel / faults: 2 minor
  0% 1827/vendor.bytedance.hardware.bperf@1.0-service: 0% user + 0% kernel / faults: 265 minor
  0% 1832/vendor.qti.camera.provider-service_64: 0% user + 0% kernel
  0% 1855/vendor.qti.hardware.vibrator_hv.service: 0% user + 0% kernel / faults: 87 minor
  0% 1860/vendor.qti.qspmhal-service: 0% user + 0% kernel / faults: 4 minor
  0% 1861/vendor.qti.syshealthmon-service: 0% user + 0% kernel / faults: 1 minor
  0% 1897/usbudev: 0% user + 0% kernel
  0% 1926/sensors.qti: 0% user + 0% kernel / faults: 52 minor
  0% 2074/kworker/0:15-events: 0% user + 0% kernel
  0% 2111/kdaservice: 0% user + 0% kernel / faults: 83 minor
  0% 2173/vendor.dpmd: 0% user + 0% kernel / faults: 277 minor
  0% 2234/cameraserver: 0% user + 0% kernel / faults: 364 minor
  0% 2274/storaged: 0% user + 0% kernel / faults: 31 minor
  0% 2281/keyservice: 0% user + 0% kernel / faults: 66 minor
  0% 2295/cnd: 0% user + 0% kernel / faults: 55 minor
  0% 2316/ipacm: 0% user + 0% kernel / faults: 43 minor
  0% 2369/glink-PMIC_RTR_ADSP_APPS: 0% user + 0% kernel
  0% 2396/cdsprpcd: 0% user + 0% kernel / faults: 2 minor
  0% 2480/qti: 0% user + 0% kernel / faults: 19 minor
  0% 2487/cnss-daemon: 0% user + 0% kernel / faults: 15 minor
  0% 2552/slim_daemon: 0% user + 0% kernel / faults: 4 minor
  0% 2693/adpl: 0% user + 0% kernel / faults: 12 minor
  0% 2770/adbd: 0% user + 0% kernel / faults: 71 minor 1 major
  0% 3154/kworker/u21:22-kverityd: 0% user + 0% kernel
 +0% 4144/irq/317-dwc3: 0% user + 0% kernel
 +0% 4149/com.android.settings: 0% user + 0% kernel
 +0% 4154/com.android.permissioncontroller: 0% user + 0% kernel
 +0% 4156/com.obric.updater: 0% user + 0% kernel
 +0% 4162/com.android.systemui: 0% user + 0% kernel
 +0% 4257/com.bytedance.os.mermaid: 0% user + 0% kernel
 +0% 4280/webview_zygote: 0% user + 0% kernel
 +0% 4299/.dataservices: 0% user + 0% kernel
 +0% 4316/.cacertservice: 0% user + 0% kernel
 +0% 4334/com.qti.phone: 0% user + 0% kernel
 +0% 4354/.qms: 0% user + 0% kernel
 +0% 4374/com.android.networkstack.process: 0% user + 0% kernel
 +0% 4404/com.android.nfc: 0% user + 0% kernel
 +0% 4430/org.codeaurora.ims: 0% user + 0% kernel
 +0% 4454/com.android.se: 0% user + 0% kernel
 +0% 4479/vendor.qti.frameworks.utils: 0% user + 0% kernel
 +0% 4507/com.android.nfcstm: 0% user + 0% kernel
 +0% 4531/.qtidataservices: 0% user + 0% kernel
 +0% 4565/com.android.phone: 0% user + 0% kernel
 +0% 4605/com.qti.qcc: 0% user + 0% kernel
 +0% 4647/com.obric.matrix: 0% user + 0% kernel
 +0% 4688/kworker/u21:35-kverityd: 0% user + 0% kernel
 +0% 4691/kworker/u21:36-kverityd: 0% user + 0% kernel
 +0% 4692/kworker/u21:37-kverityd: 0% user + 0% kernel
 +0% 4693/kworker/u21:38-kverityd: 0% user + 0% kernel
 +0% 4694/kworker/u21:39-kverityd: 0% user + 0% kernel
 +0% 4695/kworker/u21:40-kverityd: 0% user + 0% kernel
 +0% 4696/kworker/u21:41-kverityd: 0% user + 0% kernel
 +0% 4697/kworker/u21:42-kverityd: 0% user + 0% kernel
 +0% 4698/kworker/u21:43-kverityd: 0% user + 0% kernel
 +0% 4699/kworker/u21:44-kverityd: 0% user + 0% kernel
 +0% 4700/kworker/u21:45-kverityd: 0% user + 0% kernel
 +0% 4701/kworker/u21:46: 0% user + 0% kernel
 +0% 4702/kworker/u21:47: 0% user + 0% kernel
 +0% 4956/com.android.cellbroadcastreceiver.module: 0% user + 0% kernel
 +0% 4988/com.android.smspush: 0% user + 0% kernel
 +0% 5091/com.obric.appletapp: 0% user + 0% kernel
 +0% 5187/com.android.launcher3: 0% user + 0% kernel
 +0% 5319/qsap_qms_0: 0% user + 0% kernel
 +0% 5358/com.android.carrierconfig: 0% user + 0% kernel
 +0% 5384/android.process.acore: 0% user + 0% kernel
 +0% 5440/com.obric.wallpaper: 0% user + 0% kernel
 +0% 5464/android.ext.services: 0% user + 0% kernel
 +0% 5476/subsystem_monitor: 0% user + 0% kernel
 +0% 5483/vendor.qti.qvirt-service_rs: 0% user + 0% kernel
 +0% 5528/fsio_srv_q: 0% user + 0% kernel
 +0% 5533/fsio_srv_q: 0% user + 0% kernel
 +0% 5541/qspmsvc: 0% user + 0% kernel
 +0% 5549/swap_quota_service: 0% user + 0% kernel
 +0% 5570/qcrosvm: 0% user + 0% kernel
 +0% 5578/com.bytedance.radioservice: 0% user + 0% kernel
 +0% 5585/qlm-service: 0% user + 0% kernel
 +0% 5586/dump_tracer: 0% user + 0% kernel
 +0% 5611/thermal-engine-v2: 0% user + 0% kernel
 +0% 5708/com.obric.recorder: 0% user + 0% kernel
 +0% 5748/com.android.providers.media.module: 0% user + 0% kernel
 +0% 5802/com.larus.nova:interactor: 0% user + 0% kernel
 +0% 5880/com.android.printspooler: 0% user + 0% kernel
 +0% 5925/com.obric.cae: 0% user + 0% kernel
 +0% 5990/com.datacenter.volumecollect: 0% user + 0% kernel
 +0% 5991/hyperhold_discard: 0% user + 0% kernel
 +0% 6037/com.bytedance.securityserver: 0% user + 0% kernel
 +0% 6078/com.qualcomm.location: 0% user + 0% kernel
 +0% 6114/com.obric.processservice: 0% user + 0% kernel
 +0% 6187/com.tencent.android.location: 0% user + 0% kernel
 +0% 6235/irq/431-gh_dbl_rx_4: 0% user + 0% kernel
 +0% 6236/irq/440-gh_dbl_rx_7: 0% user + 0% kernel
 +0% 6259/irq/441-gh_dbl_rx_9: 0% user + 0% kernel
 +0% 6260/irq/442-gh_dbl_rx_3: 0% user + 0% kernel
 +0% 6290/com.obric.aivoice: 0% user + 0% kernel
 +0% 6316/com.obric.numberassistant: 0% user + 0% kernel
 +0% 6360/com.larus.nova: 0% user + 0% kernel
 +0% 6393/kworker/R-vm45_: 0% user + 0% kernel
 +0% 6405/qrtr_rx: 0% user + 0% kernel
 +0% 6465/com.obric.security: 0% user + 0% kernel
 +0% 6535/com.android.providers.downloads: 0% user + 0% kernel
 +0% 6574/com.android.keychain: 0% user + 0% kernel
 +0% 6612/com.obric.memorydata: 0% user + 0% kernel
 +0% 6667/com.android.webview:webview_service: 0% user + 0% kernel
 +0% 6718/com.obric.downloadserver: 0% user + 0% kernel
 +0% 6775/com.obric.assistantaiagent:interactor: 0% user + 0% kernel
 +0% 6828/com.bytedance.obric.airecordassistant: 0% user + 0% kernel
 +0% 6867/com.obric.aikernel: 0% user + 0% kernel
 +0% 6921/obric.home.flow: 0% user + 0% kernel
 +0% 6985/com.bytedance.os.slardar: 0% user + 0% kernel
 +0% 7004/com.android.providers.weather: 0% user + 0% kernel
 +0% 7146/com.obric.assistantaiagent: 0% user + 0% kernel
 +0% 7210/com.android.contacts: 0% user + 0% kernel
 +0% 7314/com.obric.screenrecorder: 0% user + 0% kernel
 +0% 7451/com.android.providers.contacts:t9search: 0% user + 0% kernel
 +0% 7770/com.obric.nodisturb: 0% user + 0% kernel
 +0% 7803/com.android.imsserviceentitlement: 0% user + 0% kernel
 +0% 7827/qsap_qms_2: 0% user + 0% kernel
 +0% 8015/com.qualcomm.qti.powersavemode: 0% user + 0% kernel
 +0% 8065/com.obric.aikernel:infer: 0% user + 0% kernel
 +0% 8099/com.android.rkpdapp: 0% user + 0% kernel
 +0% 8139/com.zte.wallet: 0% user + 0% kernel
 +0% 8257/com.obric.clock: 0% user + 0% kernel
 +0% 8338/com.android.traceur: 0% user + 0% kernel
 +0% 8396/com.obric.quicksearch: 0% user + 0% kernel
 +0% 8418/.adservices: 0% user + 0% kernel
 +0% 8435/qrtr_rx: 0% user + 0% kernel
 +0% 8483/com.android.devicediagnostics: 0% user + 0% kernel
 +0% 8508/com.android.dynsystem: 0% user + 0% kernel
 +0% 8547/com.android.federatedcompute.services: 0% user + 0% kernel
 +0% 8565/com.android.gallery3d: 0% user + 0% kernel
 +0% 8576/com.android.dynsystem:dynsystem: 0% user + 0% kernel
 +0% 8612/com.android.healthconnect.controller: 0% user + 0% kernel
 +0% 8626/scheduler_thread: 0% user + 0% kernel
 +0% 8630/dp_refill_thread: 0% user + 0% kernel
 +0% 8631/dp_rx_thread_0: 0% user + 0% kernel
 +0% 8633/dp_rx_thread_1: 0% user + 0% kernel
 +0% 8634/dp_rx_thread_2: 0% user + 0% kernel
 +0% 8635/dp_rx_thread_3: 0% user + 0% kernel
 +0% 8636/dp_rx_thread_4: 0% user + 0% kernel
 +0% 8653/com.bytedanceos.gallery: 0% user + 0% kernel
 +0% 8783/com.android.incallui: 0% user + 0% kernel
 +0% 8798/com.android.managedprovisioning: 0% user + 0% kernel
 +0% 8896/com.android.mms: 0% user + 0% kernel
 +0% 8924/android.process.media: 0% user + 0% kernel
 +0% 8977/com.android.ondevicepersonalization.services: 0% user + 0% kernel
 +0% 8995/wpa_supplicant: 0% user + 0% kernel
 +0% 9001/com.android.providers.calendar: 0% user + 0% kernel
 +0% 9030/com.android.shell: 0% user + 0% kernel
 +0% 9056/com.android.statementservice: 0% user + 0% kernel
 +0% 9071/com.obric.appstore: 0% user + 0% kernel
 +0% 9097/com.obric.feedback: 0% user + 0% kernel
 +0% 9189/com.obric.mediametadataservice: 0% user + 0% kernel
 +0% 9216/com.qualcomm.qti.qms.service.connectionsecurity: 0% user + 0% kernel
 +0% 9237/com.android.localtransport: 0% user + 0% kernel
 +0% 9308/com.obric.calendar: 0% user + 0% kernel
 +0% 9322/com.cs.smartlabor: 0% user + 0% kernel
 +0% 9348/com.android.photopicker: 0% user + 0% kernel
 +0% 9367/com.android.externalstorage: 0% user + 0% kernel
 +0% 9517/kworker/u19:3: 0% user + 0% kernel
 +0% 9577/usap64: 0% user + 0% kernel
 +0% 9578/usap64: 0% user + 0% kernel
 +0% 9941/kworker/R-dsi_e: 0% user + 0% kernel
 +0% 9990/com.bytedance.android.doubaoime: 0% user + 0% kernel
 +0% 10109/com.bytedance.android.doubaoime:upgrade: 0% user + 0% kernel
 +0% 10246/com.android.carrierdefaultapp: 0% user + 0% kernel
 +0% 10288/imsdaemon: 0% user + 0% kernel
 +0% 10383/glink_modem: 0% user + 0% kernel
 +0% 10384/kworker/R-clnt_: 0% user + 0% kernel
 +0% 10385/qrtr_rx: 0% user + 0% kernel
 +0% 10386/glink-IPCRTR: 0% user + 0% kernel
 +0% 10388/glink-LOOPBACK_CTL_MPSS: 0% user + 0% kernel
 +0% 10529/ims-dataservice-daemon: 0% user + 0% kernel
 +0% 10541/glink-DS: 0% user + 0% kernel
 +0% 10542/glink-DATA1: 0% user + 0% kernel
 +0% 10543/glink-DATA4: 0% user + 0% kernel
 +0% 10545/glink-DATA11: 0% user + 0% kernel
 +0% 10615/kworker/R-wda_w: 0% user + 0% kernel
 +0% 10709/ims_rtp_daemon: 0% user + 0% kernel
 +0% 10996/com.obric.vault: 0% user + 0% kernel
 +0% 11119/com.bytedance.android.doubaoime:Setting: 0% user + 0% kernel
 +0% 11522/com.android.webview:sandboxed_process0:org.chromium.content.app.SandboxedProcessService0:0: 0% user + 0% kernel
 +0% 11622/usap64: 0% user + 0% kernel
15% TOTAL: 7% user + 7.5% kernel + 0.1% iowait + 0.9% irq + 0.1% softirq
