[ pid ]   uid  tgid ppid total_vm      rss swapents oom_score_adj name
[    1]     0     1     0  2754351     2936      704         -1000 init
[  328]     0   328     1  2728991     2244      256         -1000 init
[  329]     0   329     1  2715579     2339      320         -1000 ueventd
[  550]  1092   550     1  2714181     1495      160         -1000 prng_seeder
[  931]  1013   931     1  2729272     1436      128         -1000 audioadsprpcd
[ 1012]  1036  1012     1  2756363     3067       64         -1000 logd
[ 1022]  1069  1022     1  2738388     2426        0         -1000 lmkd
[ 1023]  1000  1023     1  2719597     1726       32         -1000 servicemanager
[ 1029]  1000  1029     1  2706843     1226      128         -1000 vndservicemanag
[ 1076]     0  1076     1  2704371     1705       96         -1000 event_trackerd
[ 1081]  1000  1081     1  2741263     1670      224         -1000 binder:1081_2
[ 1093]  1000  1093     1  2891516     1855      288         -1000 qseecomd
[ 1098]     0  1098     1  2748423     2317      448         -1000 binder:1098_2
[ 1099]     0  1099     1  2789172     2537      160         -1000 stabd
[ 1492]  1000  1492     1  2740048      832       64         -1000 android.system.
[ 1493]  1017  1493     1  2765765     2528       32         -1000 binder:1493_2
[ 1496]     0  1496     1  2716060      800      288         -1000 android.hardwar
[ 1497]  1000  1497     1  2748083      703      224         -1000 binder:1497_2
[ 1502]     0  1502     1  2729242      800      256         -1000 binder:1502_2
[ 1503]  1000  1503     1  3165841     1152      192         -1000 hlosminkdaemon
[ 1504]  1000  1504     1  2729041     1056       64         -1000 vendor.bytedanc
[ 1507]  1000  1507     1  2719501     1024       32         -1000 binder:1507_2
[ 1640]  1058  1640     1  2696363      480        0         -1000 tombstoned
[ 1840]  1000  1840     1  2745962      670        0         -1000 time_daemon
[ 1869]     0  1869     1  2794453     1728        0         -1000 binder:1869_4
[ 1872]  1066  1872     1  2739032     1024        0         -1000 binder:1872_2
[ 1873]     0  1873     1  4372878    40623        0         -1000 main
[ 1880]     0  1880  1869  2710268      585        0         -1000 iptables-restor
[ 1935]     0  1935  1869  2708220      619        0         -1000 ip6tables-resto
[ 1936]     0  1936     1  2754352     1387        0         -1000 binder:1936_2
[ 1941]  1000  1941     1  2729178     1043        0         -1000 sscrpcd
[ 1943]  1000  1943     1  2723993     2080        0         -1000 diag-router
[ 1966]  1000  1966     1  2698773      776        0         -1000 binder:1966_2
[ 1967]  1002  1967     1  2734504     1693        0         -1000 binder:1967_2
[ 1968]  1013  1968     1  2717312     1088        0         -1000 android.hardwar
[ 1970]  1021  1970     1  2822452     2559        0         -1000 binder:1970_2
[ 1971]  1000  1971     1  2744112      992        0         -1000 android.hardwar
[ 1974]  1000  1974     1  2694812      832        0         -1000 android.hardwar
[ 1975]  1000  1975     1  2747390     1087        0         -1000 android.hardwar
[ 1976]  1000  1976     1  2695713      928        0         -1000 android.hardwar
[ 1977]  1027  1977     1  2705983      799        0         -1000 android.hardwar
[ 1978]  9999  1978     1  2738446      896        0         -1000 binder:1978_2
[ 1979]  1000  1979     1  2779537     2016        0         -1000 android.hardwar
[ 1980]     0  1980     1  2729648     1119        0         -1000 android.hardwar
[ 1981]  1000  1981     1  2719098      832        0         -1000 android.hardwar
[ 1982]  1000  1982     1  2720819      991        0         -1000 android.hardwar
[ 1983]  1010  1983     1  2732986     2591        0         -1000 binder:1983_2
[ 1985]  1041  1985     1  3003940    11340        0         -1000 binder:1985_2
[ 1990]  1013  1990     1  2780034     1727        0         -1000 binder:1990_2
[ 1991]  1013  1991     1  2778072     1822        0         -1000 binder:1991_2
[ 1992]  9999  1992     1  2723267      800        0         -1000 vendor.qti.hard
[ 1994]  1000  1994     1  2753239     1379        0         -1000 binder:1994_2
[ 1999]  1013  1999     1  2735990      837        0         -1000 binder:1999_2
[ 2000]  1000  2000     1  2815123     1888        0         -1000 binder:2000_2
[ 2004]  1000  2004     1  2722294     1216        0         -1000 qesdk-secmanage
[ 2005]  1000  2005     1  2714437      871        0         -1000 binder:2005_2
[ 2007]  1000  2007     1  2738906     3904        0         -1000 vendor.bd.hardw
[ 2008]  1000  2008     1  2708993      831        0         -1000 vendor.bd.hardw
[ 2009]     0  2009     1  2738334     1344        0         -1000 binder:2009_2
[ 2010]     0  2010     1  2741691      895        0         -1000 vendor.bytedanc
[ 2011]     0  2011     1  2708781      896        0         -1000 vendor.bytedanc
[ 2012]  1047  2012     1  3533391    27997        0         -1000 binder:2012_2
[ 2014]  1000  2014     1  2722897      928        0         -1000 binder:2014_2
[ 2015]  1000  2015     1  2766276     2184        0         -1000 binder:2015_2
[ 2016]  1000  2016     1  2909831     7338        0         -1000 binder:2016_2
[ 2017]  1000  2017     1  2699370      927        0         -1000 dspservice
[ 2018]  1000  2018     1  2696682      830        0         -1000 vendor.qti.hard
[ 2019]     0  2019     1  2936949     4081        0         -1000 binder:2019_3
[ 2021]  1000  2021     1  2711079      863        0         -1000 vendor.qti.hard
[ 2024]  1046  2024     1  2772000     4414        0         -1000 binder:2024_2
[ 2025]  1046  2025     1  2756641     2528        0         -1000 binder:2025_2
[ 2027]  1000  2027     1  2730519      832        0         -1000 binder:2027_2
[ 2028]  1000  2028     1  2724197      959        0         -1000 vendor.qti.qspm
[ 2029]  1000  2029     1  2742120      927        0         -1000 vendor.qti.sysh
[ 2031]  1013  2031     1  2717282      736        0         -1000 binder:2031_2
[ 2032]  1013  2032     1  2725367     1856        0         -1000 android.hardwar
[ 2035]  1000  2035     1  2707362      594        0         -1000 pd-mapper
[ 2036]  1000  2036     1  2749540      864        0         -1000 pm-service
[ 2037]  1041  2037     1  2966382     7646        0         -1000 audioserver
[ 2038]     0  2038     1  2714317      750        0         -1000 bytecellular
[ 2040]  1072  2040     1  2740504     1386        0         -1000 binder:2040_2
[ 2043]  1000  2043     1  2958363    16920     1152         -1000 surfaceflinger
[ 2046]     0  2046     1  2753519     1120        0         -1000 sysoptservice
[ 2047]  1000  2047     1  2693335      456        0         -1000 usbudev
[ 2050]  1000  2050     1  2778832     2204        0         -1000 odm_tsc
[ 2051]  9999  2051     1  2713204      607        0         -1000 rmt_storage
[ 2052]  2903  2052     1  2693729      655        0         -1000 tftp_server
[ 2053]     0  2053     1  2736044     1191        0         -1000 vendordiag
[ 2064]  1001  2064     1  3211054     6750        0         -1000 binder:2064_2
[ 2066]  1001  2066     1  3097068     6173        0         -1000 binder:2066_2
[ 2070]  1000  2070     1  2739454     1183        0         -1000 qwesd
[ 2081]  1000  2081     1  2705720      639        0         -1000 subsystem_ramdu
[ 2100]  1000  2100     1  2719903      800        0         -1000 pm-proxy
[ 2128]  1019  2128     1  2722339     1192        0         -1000 drmserver
[ 2154]  1000  2154     1  2710715     1102        0         -1000 kdaservice
[ 2155]  9999  2155     1  2699973     1522        0         -1000 traced_probes
[ 2156]  9999  2156     1  2726050     1945        0         -1000 traced
[ 2185]  1000  2185     1  2765193     1503        0         -1000 binder:2185_4
[ 2203]  1000  2203     1  2721590     1986        0         -1000 cnss_diag
[ 2208]  1047  2208     1  2947331     5664        0         -1000 binder:2208_2
[ 2218]  1000  2218     1  3547597    38837        0         -1000 datacenterservi
[ 2234]  1067  2234     1  2724932      939        0         -1000 binder:2234_2
[ 2241]     0  2241     1  2720307     1577        0         -1000 binder:2241_2
[ 2244]  1040  2244     1  2959164     5821        0         -1000 mediaextractor
[ 2247]  1013  2247     1  2744780     1609        0         -1000 mediametrics
[ 2254]  1013  2254     1  2905692     5754        0         -1000 mediaserver
[ 2257]     0  2257     1  2720725      933        0         -1000 storaged
[ 2258]  1010  2258     1  2701710     1295        0         -1000 wificond
[ 2262]  1013  2262     1  2900305     4745        0         -1000 cypressmediamet
[ 2266]  1000  2266     1  2763446     1802        0         -1000 binder:2266_2
[ 2268]  1000  2268     1  2709410     1322        0         -1000 perfservice
[ 2270]     0  2270     1  2836710     1831        0         -1000 resmanagerserve
[ 2285]     0  2285     1  2693229      457        0         -1000 vendorcfgdeamon
[ 2286]     0  2286     1  2716167      987        0         -1000 engine-main
[ 2293]  1000  2293     1  2795471     2399        0         -1000 binder:2293_5
[ 2295]  1000  2295     1  2749656     1631        0         -1000 qsap_dcfd
[ 2296]  1001  2296     1  2755911     1152        0         -1000 dlsc
[ 2299]  1001  2299     1  2832730     2367        0         -1000 binder:2299_2
[ 2305]  1001  2305     1  2726057      736        0         -1000 ipacm-diag
[ 2307]  1001  2307     1  2755272     1152        0         -1000 binder:2307_2
[ 2330]     0  2330     1  2694903      959        0         -1000 modemcap
[ 2343]  1001  2343     1  3000162     1984        0         -1000 binder:2343_2
[ 2349]  1001  2349     1  2731852      667        0         -1000 port-bridge
[ 2401]  1001  2401     1  3012391     3454        0         -1000 binder:2401_8
[ 2452]  1000  2452     1  2734369     1152        0         -1000 sys_rt_guard
[ 2474]  1001  2474     1  2786759     1169        0         -1000 tlpd
[ 2479]  1000  2479     1  2719993     1023        0         -1000 qsap_mpamsvc
[ 2484]  1000  2484     1  2699969     1228        0         -1000 qsap_qapeservic
[ 2509]  1000  2509     1  2729511     1032        0         -1000 adsprpcd
[ 2520]  1000  2520     1  2733607     1044        0         -1000 cdsprpcd
[ 2551]  1001  2551  2474  2747891     1344        0         -1000 tlpd_file
[ 2554]  1046  2554     1  3013510     7475        0         -1000 binder:2554_2
[ 2591]  1000  2591     1  2728222     1098        0         -1000 cnss-daemon
[ 2597]  1001  2597     1  2697888      414        0         -1000 ssgqmigd
[ 2602]  1021  2602     1  2705191      799        0         -1000 mlid
[ 2611]  1000  2611     1  2805030     1733        0         -1000 vendor.zte.fing
[ 2615]  1000  2615     1  2709871      998        0         -1000 gatekeeperd
[ 2622]     0  2622     1  2724888     1641        0         -1000 update_engine
[ 2668]  1000  2668     1  2761937     1023        0         -1000 feature_enabler
[ 2670]  1000  2670     1  2774239     1439        0         -1000 binder:2670_2
[ 2676]  1021  2676     1  2772070     1756        0         -1000 lowi-server
[ 2677]     0  2677     1  2726590     1470        0         -1000 qguard
[ 2680]  1000  2680     1  2741645     1108        0         -1000 binder:2680_2
[ 2682]  1000  2682     1  2718294      960        0         -1000 binder:2682_2
[ 2684]  1021  2684     1  2763710     2207        0         -1000 xtra-daemon
[ 2709]  1001  2709     1  2731077      824        0         -1000 qti
[ 2802]     0  2802     1  2791379     1056        0         -1000 modem-main
[ 2816]  1001  2816     1  2732595      780        0         -1000 adpl
[ 2836]     0  2836     1  2773091     1024        0         -1000 modem-main
[ 2838]  1000  2838     1  2735071     1055        0         -1000 qsap_sensors
[ 2860]     0  2860     1  2706536      555        0         -1000 sh
[ 2861]     0  2861     1  2693224      555        0         -1000 sh
[ 2866]  2000  2866     1  2759737     1024        0         -1000 adbd
[ 2875]     0  2875  2860  2702000      712        0         -1000 logcat
[ 2879]     0  2879  2861  2712250      753        0         -1000 logcat
[ 2883]     0  2883     1  2693224      555        0         -1000 sh
[ 2897]     0  2897     1  2693224      555        0         -1000 sh
[ 2915]     0  2915  2883  2719930      779        0         -1000 logcat
[ 2918]     0  2918  2897  2728706      810        0         -1000 logcat
[ 2921]  1000  2921     1  2708522      905        0         -1000 binder:2921_2
[ 2931]  1001  2931     1  2806324     1504        0         -1000 shsusrd0
[ 2935]  1001  2935     1  2747696      735        0         -1000 qmipriod
[ 3400]  1000  3400  1873  6194464   126596        0          -900 system_server
[ 3464]  1000  3464     1  2712164      744        0         -1000 freeze_kernel_h
[ 3980]  1001  3980  2401  2783535     2336        0         -1000 qsap_qms_0
[ 4057]  1001  4057     1  2756722     1302        0         -1000 binder:4057_2
[ 4058]  1001  4058     1  2761633     2015        0         -1000 binder:4058_2
[ 5193]  1000  5193  1873  4561097    67584      160           905 ndroid.settings
[ 5196]  1000  5196  1873  4257353    41408        0           915 obric.nodisturb
[ 5197] 10162  5197  1873  4220924    39015        0           999 omm.timeservice
[ 5203] 10063  5203  1873  4940342   106058      128          -800 ndroid.systemui
[ 5210] 10230  5210  1873  4333354    49705        0           905 ssioncontroller
[ 5277]  1000  5277  1873  4539273    56769        0             0 om.obric.matrix
[ 5341]  1073  5341  1873  4265959    26916        0          -800 rkstack.process
[ 5398]  1053  5398  1873  8546965    22246        0         -1000 webview_zygote
[ 5422]  1000  5422  1873  4663423    35722        0          -800 ance.os.mermaid
[ 5447]  1001  5447  1873  4257047    26009        0          -800 .dataservices
[ 5463]  2918  5463  1873  4235217    24699        0          -800 .cacertservice
[ 5484] 10172  5484  1873  4320286    26963        0          -800 com.qti.phone
[ 5505] 10164  5505  1873  4253039    26746        0          -800 .qms
[ 5524] 10195  5524  1873  4230053    25176        0          -800 mm.qtil.aptxals
[ 5549] 10199  5549  1873  4241043    26066        0          -800 .codeaurora.ims
[ 5571]  1068  5571  1873  4229935    24637        0          -800 com.android.se
[ 5609] 10184  5609  1873  4234059    24593        0          -800 te.board.engine
[ 5630]  1000  5630  1873  4277914    25103        0          -800 rameworks.utils
[ 5665] 10161  5665  1873  4305778    26314        0          -800 qtidataservices
[ 5683]  1001  5683  1873  4489299    37485        0          -800 m.android.phone
[ 5717] 10190  5717  1873  4247390    24941        0          -800 .zte.nook.modem
[ 5749] 10205  5749  1873  4249412    26147        0          -800 com.qti.qcc
[ 5783] 10196  5783  1873  4223727    24849        0          -800 omm.qtil.aptxui
[ 5903] 10089  5903  1873  4231489    40829       32           945 ackageinstaller
[ 6053]  1000  6053  1873  4306288    45682        0           800 m.zte.analytics
[ 6083]  1010  6083     1  2736978     1760        0         -1000 wpa_supplicant
[ 6131] 10142  6131  1873  4248822    44493      128           935 obric.home.flow
[ 6227] 10129  6227  1873  4303777    45978        0           100 ubia.gameassist
[ 6305] 10216  6305  1873  4235915    41826        0           999 receiver.module
[ 6347] 10055  6347  1873  4221315    38491        0           999 oadcastreceiver
[ 6378] 10207  6378  1873  4221113    38329        0           100 android.smspush
[ 6641] 10141  6641  1873  8845260    58919       32           100 obric.appletapp
[ 6747] 10206  6747  1873  4632331    60834        0           100 droid.launcher3
[ 6917]  1000  6917  1873  4238585    40729        0           800 ftersaleservice
[ 6957] 10185  6957  1873  4225759    38702        0           999 d.carrierconfig
[ 6985] 10049  6985  1873  4247914    44899        0           915 d.process.acore
[ 7116] 10149  7116  1873  4256866    44463        0           999 d.securityinput
[ 7164] 10156  7164  1873  4274052    74035        0           955 obric.wallpaper
[ 7288]  1000  7288  1873  4318098    51616        0           800 m.obric.updater
[ 7338] 10083  7338  1873  8636999    77272        0             0 droid.provision
[ 7361]     0  7361     1  2700316      553        0         -1000 dump_tracer
[ 7365]  1000  7365     1  2725635      872        0         -1000 qspmsvc
[ 7367]     0  7367     1  2724298     1097        0         -1000 swap_quota_serv
[ 7368]     0  7368     1  2702570      576        0         -1000 subsystem_monit
[ 7371]     0  7371     1  2729787      672        0         -1000 qlm-service
[ 7382]     0  7382     1  3427730     1728        0         -1000 ai-thermal
[ 7390]  1000  7390     1  2722535     1087        0         -1000 vendor.qti.hard
[ 7545] 10071  7545  1873  4569640    69774      256           100 nova:interactor
[ 7611] 10070  7611  1873  8796888    85740     1227           200 droid.doubaoime
[ 7656] 10148  7656  1873  4234354    38871        0           999 id.printspooler
[ 7698] 10084  7698  1873  4245502    25962        0          -800 bric.rcsservice
[ 7758] 10058  7758  1873  4240909    25423        0          -800 te.device.state
[ 7809]  1000  7809  1873  4317777    30942        0          -800 m.zte.dbneopush
[ 7899]  1027  7899  1873  4279017    27973        0          -800 com.android.nfc
[ 7936] 10064  7936  1873  4233823    26114        0          -800 .zte.faceverify
[ 7959]  1000  7959  1873  4500652    30792        0          -800 com.obric.cae
[ 7979] 10151  7979  1873  4248541    25647        0          -800 .securityserver
[ 7989] 10197  7989  1873  4239160    25260        0          -800 alcomm.location
[ 8027]  1000  8027  1873  4225544    24228        0          -800 zte.vendor.ifaa
[ 8052]  1000  8052  1873  4280266    26918        0          -800 .processservice
[ 8072] 10095  8072  1873  4234448    25040        0          -800 ndroid.location
[ 8103] 10053  8103  1873  4236734    26433        0          -800 m.obric.aivoice
[ 8134] 10232  8134  1873  4359784    46185        0          -700 rs.media.module
[ 8141] 10068  8141  1873  4304361    53141        0           800 ia.gamelauncher
[ 8159] 10092  8159  1873  4423736    42706        0             0 ance.os.slardar
[ 8206]  1000  8206  1873  4250681    39917        0           925 com.zte.emode
[ 8217] 10079  8217  1873  8531775    58347      352           100 .downloadserver
[ 8262]  1000  8262  1873  4230546    39997        0           925 ndroid.keychain
[ 8344] 10118  8344  1873  4236944    43199        0           500 hargeseparation
[ 8367] 10071  8367  1873  4634309    71631        0           100 com.larus.nova
[ 8405]  1000  8405  1873  4265615    44097        0             0 com.zte.neopush
[ 8436] 10159  8436  1873  4234633    46209        0           800 org.zx.AuthComp
[ 8502] 10183  8502  1873  4235209    40046        0           975 webview_service
[ 8519] 10052  8519  1873  4225626    40458       32           905 viders.calendar
[ 8535] 10057  8535  1873  4249926    46866     1248           999 ndroid.contacts
[ 8638] 10139  8638  1873  4232512    39891        0           915 .nubia.identity
[ 8679] 10059  8679  1873  4239159    42366       96           925 d.process.media
[ 8717] 10084  8717  1873  4232363    42684      160           100 ice:mms_service
[ 8796] 10087  8796  1873  4278009    46066       64           995 oviders.weather
[ 8834] 10103  8834  1873  4266087    46984       32           500 com.zte.zdm
[ 8901] 10078  8901  1873  8543895    59621       32           925 numberassistant
[ 9011] 10082  9011  1873  4326843    51032        0           100 .obric.security
[ 9156] 10082  9156  1873  4250925    45868        0           935 center.provider
[ 9181] 10085  9181  1873  4260954    44193        0           999 .screenrecorder
[ 9212]  1000  9212  1873  4229960    39490        0           915 m.zte.zdmdaemon
[ 9242] 10242  9242  1873  4258150    41845        0           935 elockcontroller
[ 9327] 10110  9327  1873  8735713    65174        0           100 .obric.aikernel
[ 9351] 10049  9351  1873  4225740    40142        0           975 ntacts:t9search
[ 9406]  1001  9406  1873  4313050    42116        0           800 ce.radioservice
[ 9469] 10070  9469  1873  4324487    52511        0           200 ubaoime:upgrade
[ 9539] 10096  9539  1873  4467305    44081        0           800 com.zte.wallet
[ 9599]  1000  9599  1873  4229917    39078        0           925 .localtransport
[ 9648] 10062  9648  1873  4279536    43458        0           915 oid.documentsui
[ 9743] 10231  9743  1873  4226908    40121        0           999 oid.photopicker
[ 9779] 10112  9779  1873  4401917    51873        0           800 .obric.appstore
[ 9845]  1000  9845  1873  4244586    45470        0           905 .carmateservice
[ 9914]  1000  9914  1873  4227286    41824        0           800 .servicemanager
[ 9924] 10110  9924  1873  4565122    62838        0           905 .aikernel:infer
[10030] 10072 10030  1873  4222670    40587        0           999 gedprovisioning
[10090] 10061 10090  1873  4225550    39039        0           945 externalstorage
[10149] 10155 10149  1873  4222261    39509        0           995 android.traceur
[10237]  1027 10237     1  2744492     1023        0         -1000 android.hardwar
[10263]  1000 10263  1873  4230428    40159        0           905 :upgradeservice
[10304] 10166 10304  1873  4226474    39721        0           999 viceentitlement
[10353] 10063 10353  1873  4245494    42645        0           800 zte.cn.zteshare
[10382] 10140 10382  1873  4264349    44158        0           955 m.obric.account
[10403] 10122 10403  1873  4262301    42983        0           985 m.dts.dtsxultra
[10435] 10082 10435  1873  4242025    44958        0           965 provider.invoke
[10477] 10146 10477  1873  4264058    43981        0           955 com.obric.vault
[10509] 10080 10509  1873  4459252    48192        0           995 .android.camera
[10619] 10138 10619  1873  4354738    60299        0           905 balance:service
[10645] 10228 10645  1873  4227127    40147        0           100 id.ext.services
[10736] 10114 10736  1873  4307945    58214        0           915 ric.quicksearch
[10810] 10066 10810  1873  4249140    42605        0           995 .zte.imageagent
[10837]  1000 10837  1873  4233491    41161        0           915 ance.modemdebug
[10874] 10228 10874  1873  4222754    40197        0           985 .adservices
[10897] 10128 10897  1873  4238314    46485        0           945 n.zte.gamefloat
[10922] 10060 10922  1873  4223001    39731        0           985 vicediagnostics
[10951]  1000 10951  1873  4225561    39092        0           915 droid.dynsystem
[10988] 10234 10988  1873  4225673    38741        0           975 ompute.services
[11030] 10067 11030  1873  8567941    65254        0           975 ndroid.incallui
[11058] 10073 11058  1873  4274917    46612        0           975 com.android.mms
[11122] 10233 11122  1873  4226130    39145        0           965 zation.services
[11147] 10102 11147  1873  4588246    54752        0           500 zte.com.market
[11218] 10236 11218  1873  4252687    40919        0           965 android.rkpdapp
[11238]  2000 11238  1873  4230017    39017        0           965 m.android.shell
[11275] 10165 11275  1873  4221327    39083        0           965 d.configupdater
[11357]  1000 11357  1873  4458722    44856        0           915 .obric.feedback
[11404] 10081 11404  1873  4338435    46520        0           500 metadataservice
[11511] 10090 11511  1873  4252993    45065        0           955 virtual.softsim
[11531] 10101 11531  1873  4370489    53976        0           500 m.zte.quickgame
[11649]  1000 11649  1873  4225552    39208        0           905 ystem:dynsystem
[11699]     0 11699  1873  4334647    19988        0         -1000 usap64
[11700]     0 11700  1873  4334647    19990        0         -1000 usap64
[11829]     0 11829  1873  4334647    19994        0         -1000 usap64
[12229] 10071 12229  1873  4613243    94827        0           905 us.nova:aiagent
[12855]  1000 12855  1873  4226323    40095        0           905 .DeviceAsWebcam
[12887] 10253 12887  1873  4548574    50389     1344           925 .obric.recorder
[13449] 10071 13449  1873  4800446    89681        0           905 nova:memorydata
[13576]     0 13576  1142  2696508      672        0         -1000 stabdump
