Filesystem                     Inodes IUsed                IFree IUse% Mounted on
tmpfs                            1.8M  1.7K                 1.8M    1% /dev
tmpfs                            1.8M    48                 1.8M    1% /mnt
/dev/block/dm-9  18014398509481983.9K  6.0K                  16E    1% /
/dev/block/dm-10 18014398509481983.9K  1.4K                  16E    1% /system_ext
/dev/block/dm-11 18014398509481983.9K   334 18014398509481983.6K    1% /product
/dev/block/dm-12 18014398509481983.9K    38 18014398509481983.9K    1% /preload
/dev/block/dm-13                  496   334                  162   68% /cust_model
/dev/block/dm-14 18014398509481983.9K  3.9K                  16E    1% /vendor
/dev/block/dm-15 18014398509481983.9K   348 18014398509481983.6K    1% /vendor_dlkm
/dev/block/dm-16 18014398509481983.9K   104 18014398509481983.8K    1% /system_dlkm
/dev/block/dm-17 18014398509481983.9K    14 18014398509481983.9K    1% /odm
overlay                           128    25                  103   20% /system/bin
overlay                           128    25                  103   20% /system/etc/init
tmpfs                            1.8M    10                 1.8M    1% /apex
/dev/block/loop1                   80    70                   10   88% /apex/com.android.virt@3
/dev/block/loop4                   48    42                    6   88% /apex/com.android.runtime@1
/dev/block/loop3                   48    37                   11   78% /apex/com.android.tzdata@360499999
/dev/block/loop2                   32    30                    2   94% /apex/com.android.i18n@1
tmpfs                            1.8M     1                 1.8M    1% /tmp
/dev/block/sda12                 5.0K   276                 4.7K    6% /metadata
/dev/block/sde22                    0     0                    0    0% /vendor/firmware_mnt
/dev/block/sde25                  16K   113                  16K    1% /vendor/dsp
/dev/block/sda35                  19K    20                  18K    1% /product/vm-system
/dev/block/sde23                    0     0                    0    0% /vendor/bt_firmware
/dev/block/sda11                 4.0K    14                 3.9K    1% /cache
/dev/block/dm-61                  11M   28K                  11M    1% /data
