Filesystem       Size Used Avail Use% Mounted on
tmpfs            7.2G 2.2M  7.2G   1% /dev
tmpfs            7.2G    0  7.2G   0% /mnt
/dev/block/dm-9  3.5G 3.5G     0 100% /
/dev/block/dm-10 412M 412M     0 100% /system_ext
/dev/block/dm-11 343M 343M     0 100% /product
/dev/block/dm-12 487M 487M     0 100% /preload
/dev/block/dm-13 3.8G 3.8G   12M 100% /cust_model
/dev/block/dm-14 2.1G 2.1G     0 100% /vendor
/dev/block/dm-15  57M  57M     0 100% /vendor_dlkm
/dev/block/dm-16 7.0M 7.0M     0 100% /system_dlkm
/dev/block/dm-17 684K 684K     0 100% /odm
overlay          992K 612K  380K  62% /system/bin
overlay          992K 612K  380K  62% /system/etc/init
tmpfs            7.3G 4.0K  7.3G   1% /apex
/dev/block/loop1  86M  86M   44K 100% /apex/com.android.virt@3
/dev/block/loop4 7.6M 7.6M   40K 100% /apex/com.android.runtime@1
/dev/block/loop3 788K 756K   32K  96% /apex/com.android.tzdata@360499999
/dev/block/loop2  36M  36M   28K 100% /apex/com.android.i18n@1
tmpfs            7.3G    0  7.3G   0% /tmp
/dev/block/sda12  62M  43M   19M  70% /metadata
/dev/block/sde22 350M 187M  163M  54% /vendor/firmware_mnt
/dev/block/sde25  58M  43M   15M  74% /vendor/dsp
/dev/block/sda35 286M 258M   28M  91% /product/vm-system
/dev/block/sde23  64M 3.7M   60M   6% /vendor/bt_firmware
/dev/block/sda11  11M  40K   11M   1% /cache
/dev/block/dm-61 459G  16G  442G   4% /data
