📶 OTA Signaling (88 messages)
| # | Time | Type | Description | Sub ID | Subtitle | Direction |
|---|---|---|---|---|---|---|
| 1 | 2026 Jul 9 08:57:16.178588 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / RRCReconfiguration | 1 | rrcReconfiguration : | NA |
| 2 | 2026 Jul 9 08:57:16.184215 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / RRCConfiguration Complete | 1 | rrcReconfigurationComplete : | NA |
| 3 | 2026 Jul 9 08:57:16.224769 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / UlInformationTransfer | 1 | ulInformationTransfer : | NA |
| 4 | 2026 Jul 9 08:57:16.320508 | 0x156E | IMS SIP Message -- IMS_SIP_REGISTER/INFORMAL_RESPONSE | 1 | IMS_SIP_REGISTER | BS << MS |
| 5 | 2026 Jul 9 08:57:16.931499 | 0x156E | IMS SIP Message -- IMS_SIP_NOTIFY/INFORMAL_RESPONSE | 1 | IMS_SIP_NOTIFY | BS << MS |
| 6 | 2026 Jul 9 08:57:16.937995 | 0x156E | IMS SIP Message -- IMS_SIP_NOTIFY/OK | 1 | IMS_SIP_NOTIFY | BS << MS |
| 7 | 2026 Jul 9 08:57:16.950957 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / UlInformationTransfer | 1 | ulInformationTransfer : | NA |
| 8 | 2026 Jul 9 08:57:19.352920 | 0xB821 | NR5G RRC OTA Packet | 1 | BCCH_BCH / Mib | NA |
| 9 | 2026 Jul 9 08:57:19.385458 | 0xB821 | NR5G RRC OTA Packet -- BCCH_DL_SCH / SystemInformationBlockType1 | 1 | systemInformationBlockType1 : | NA |
| 10 | 2026 Jul 9 08:57:19.409769 | 0xB821 | NR5G RRC OTA Packet -- UL_CCCH / RRC Setup Req | 1 | rrcSetupRequest : | NA |
| 11 | 2026 Jul 9 08:57:19.412932 | 0xB821 | NR5G RRC OTA Packet -- BCCH_DL_SCH / SystemInformation | 1 | systemInformation : | NA |
| 12 | 2026 Jul 9 08:57:19.475989 | 0xB821 | NR5G RRC OTA Packet -- DL_CCCH / RRC Setup | 1 | rrcSetup : | NA |
| 13 | 2026 Jul 9 08:57:19.485734 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / RRCSetup Complete | 1 | rrcSetupComplete : | NA |
| 14 | 2026 Jul 9 08:57:19.566276 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / DlInformationTransfer | 1 | dlInformationTransfer : | NA |
| 15 | 2026 Jul 9 08:57:19.652987 | 0xB821 | NR5G RRC OTA Packet -- BCCH_DL_SCH / SystemInformation | 1 | systemInformation : | NA |
| 16 | 2026 Jul 9 08:57:19.692691 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / UlInformationTransfer | 1 | ulInformationTransfer : | NA |
| 17 | 2026 Jul 9 08:57:19.737285 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / DlInformationTransfer | 1 | dlInformationTransfer : | NA |
| 18 | 2026 Jul 9 08:57:19.738978 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / UlInformationTransfer | 1 | ulInformationTransfer : | NA |
| 19 | 2026 Jul 9 08:57:19.813073 | 0xB821 | NR5G RRC OTA Packet -- BCCH_DL_SCH / SystemInformation | 1 | systemInformation : | NA |
| 20 | 2026 Jul 9 08:57:19.832280 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / securityModeCommand | 1 | securityModeCommand : | NA |
| 21 | 2026 Jul 9 08:57:19.834622 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / SecurityMode Complete | 1 | securityModeComplete : | NA |
| 22 | 2026 Jul 9 08:57:19.856422 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / UeCapabilityEnquiry | 1 | ueCapabilityEnquiry : | NA |
| 23 | 2026 Jul 9 08:57:19.859764 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / UeCapabilityInformation | 1 | ueCapabilityInformation : | NA |
| 24 | 2026 Jul 9 08:57:19.904747 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / DlInformationTransfer | 1 | dlInformationTransfer : | NA |
| 25 | 2026 Jul 9 08:57:19.908331 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / RRCReconfiguration | 1 | rrcReconfiguration : | NA |
| 26 | 2026 Jul 9 08:57:19.910813 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / UlInformationTransfer | 1 | ulInformationTransfer : | NA |
| 27 | 2026 Jul 9 08:57:19.916640 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / RRCConfiguration Complete | 1 | rrcReconfigurationComplete : | NA |
| 28 | 2026 Jul 9 08:57:19.949561 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / DlInformationTransfer | 1 | dlInformationTransfer : | NA |
| 29 | 2026 Jul 9 08:57:19.968226 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / UlInformationTransfer | 1 | ulInformationTransfer : | NA |
| 30 | 2026 Jul 9 08:57:20.057122 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / UlInformationTransfer | 1 | ulInformationTransfer : | NA |
| 31 | 2026 Jul 9 08:57:20.168046 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / RRCReconfiguration | 1 | rrcReconfiguration : | NA |
| 32 | 2026 Jul 9 08:57:20.172068 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / RRCConfiguration Complete | 1 | rrcReconfigurationComplete : | NA |
| 33 | 2026 Jul 9 08:57:20.310601 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / RRCReconfiguration | 1 | rrcReconfiguration : | NA |
| 34 | 2026 Jul 9 08:57:20.314262 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / RRCConfiguration Complete | 1 | rrcReconfigurationComplete : | NA |
| 35 | 2026 Jul 9 08:57:20.502555 | 0x156E | IMS SIP Message -- IMS_SIP_REGISTER/INFORMAL_RESPONSE | 1 | IMS_SIP_REGISTER | BS << MS |
| 36 | 2026 Jul 9 08:57:21.090946 | 0x156E | IMS SIP Message -- IMS_SIP_REGISTER/UNAUTHORIZED | 1 | IMS_SIP_REGISTER | BS << MS |
| 37 | 2026 Jul 9 08:57:21.091328 | 0x1832 | IMS Registration | 1 | NA | NA |
| 38 | 2026 Jul 9 08:57:21.334375 | 0x156E | IMS SIP Message -- IMS_SIP_REGISTER/INFORMAL_RESPONSE | 1 | IMS_SIP_REGISTER | BS << MS |
| 39 | 2026 Jul 9 08:57:21.593740 | 0x156E | IMS SIP Message -- IMS_SIP_REGISTER/OK | 1 | IMS_SIP_REGISTER | BS << MS |
| 40 | 2026 Jul 9 08:57:21.593992 | 0x1832 | IMS Registration | 1 | NA | NA |
| 41 | 2026 Jul 9 08:57:21.606673 | 0x156E | IMS SIP Message -- IMS_SIP_SUBSCRIBE/INFORMAL_RESPONSE | 1 | IMS_SIP_SUBSCRIBE | BS << MS |
| 42 | 2026 Jul 9 08:57:21.674154 | 0x156E | IMS SIP Message -- IMS_SIP_SUBSCRIBE/OK | 1 | IMS_SIP_SUBSCRIBE | BS << MS |
| 43 | 2026 Jul 9 08:57:21.677777 | 0x156E | IMS SIP Message -- IMS_SIP_NOTIFY/INFORMAL_RESPONSE | 1 | IMS_SIP_NOTIFY | BS << MS |
| 44 | 2026 Jul 9 08:57:21.683865 | 0x156E | IMS SIP Message -- IMS_SIP_NOTIFY/OK | 1 | IMS_SIP_NOTIFY | BS << MS |
| 45 | 2026 Jul 9 08:57:26.628194 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / RRCReconfiguration | 1 | rrcReconfiguration : | NA |
| 46 | 2026 Jul 9 08:57:26.632531 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / RRCConfiguration Complete | 1 | rrcReconfigurationComplete : | NA |
| 47 | 2026 Jul 9 08:57:32.617450 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / RRCReconfiguration | 1 | rrcReconfiguration : | NA |
| 48 | 2026 Jul 9 08:57:32.622162 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / RRCConfiguration Complete | 1 | rrcReconfigurationComplete : | NA |
| 49 | 2026 Jul 9 08:57:33.113128 | 0x156E | IMS SIP Message -- IMS_SIP_INVITE/INFORMAL_RESPONSE | 1 | IMS_SIP_INVITE | BS << MS |
| 50 | 2026 Jul 9 08:57:33.169090 | 0x156E | IMS SIP Message -- IMS_SIP_INVITE/TRYING | 1 | IMS_SIP_INVITE | BS << MS |
| 51 | 2026 Jul 9 08:57:33.253616 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / RRCReconfiguration | 1 | rrcReconfiguration : | NA |
| 52 | 2026 Jul 9 08:57:33.257089 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / RRCConfiguration Complete | 1 | rrcReconfigurationComplete : | NA |
| 53 | 2026 Jul 9 08:57:33.283067 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / UlInformationTransfer | 1 | ulInformationTransfer : | NA |
| 54 | 2026 Jul 9 08:57:33.285374 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / RRCReconfiguration | 1 | rrcReconfiguration : | NA |
| 55 | 2026 Jul 9 08:57:33.285713 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / RRCConfiguration Complete | 1 | rrcReconfigurationComplete : | NA |
| 56 | 2026 Jul 9 08:57:34.006479 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / DlInformationTransfer | 1 | dlInformationTransfer : | NA |
| 57 | 2026 Jul 9 08:57:34.018131 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / UlInformationTransfer | 1 | ulInformationTransfer : | NA |
| 58 | 2026 Jul 9 08:57:34.021055 | 0x156E | IMS SIP Message -- IMS_SIP_INVITE/SESSION_PROGRESS | 1 | IMS_SIP_INVITE | BS << MS |
| 59 | 2026 Jul 9 08:57:34.034261 | 0x156E | IMS SIP Message -- IMS_SIP_PRACK/INFORMAL_RESPONSE | 1 | IMS_SIP_PRACK | BS << MS |
| 60 | 2026 Jul 9 08:57:34.156108 | 0x156E | IMS SIP Message -- IMS_SIP_PRACK/OK | 1 | IMS_SIP_PRACK | BS << MS |
| 61 | 2026 Jul 9 08:57:34.170712 | 0x156E | IMS SIP Message -- IMS_SIP_UPDATE/INFORMAL_RESPONSE | 1 | IMS_SIP_UPDATE | BS << MS |
| 62 | 2026 Jul 9 08:57:34.358510 | 0x156E | IMS SIP Message -- IMS_SIP_UPDATE/OK | 1 | IMS_SIP_UPDATE | BS << MS |
| 63 | 2026 Jul 9 08:57:35.413582 | 0x156E | IMS SIP Message -- IMS_SIP_INVITE/RINGING | 1 | IMS_SIP_INVITE | BS << MS |
| 64 | 2026 Jul 9 08:57:36.415145 | 0x156E | IMS SIP Message -- IMS_SIP_INVITE/OK | 1 | IMS_SIP_INVITE | BS << MS |
| 65 | 2026 Jul 9 08:57:36.427132 | 0x156E | IMS SIP Message -- IMS_SIP_ACK/INFORMAL_RESPONSE | 1 | IMS_SIP_ACK | BS << MS |
| 66 | 2026 Jul 9 08:57:36.432984 | 0x1830 | IMS VoLTE Session Setup | 1 | NA | MO |
| 67 | 2026 Jul 9 08:57:58.804457 | 0x1831 | IMS VoLTE Session End | 1 | NA | MO |
| 68 | 2026 Jul 9 08:57:58.811104 | 0x156E | IMS SIP Message -- IMS_SIP_BYE/INFORMAL_RESPONSE | 1 | IMS_SIP_BYE | BS << MS |
| 69 | 2026 Jul 9 08:57:58.926455 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / RRCReconfiguration | 1 | rrcReconfiguration : | NA |
| 70 | 2026 Jul 9 08:57:58.930325 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / RRCConfiguration Complete | 1 | rrcReconfigurationComplete : | NA |
| 71 | 2026 Jul 9 08:57:58.945406 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / RRCReconfiguration | 1 | rrcReconfiguration : | NA |
| 72 | 2026 Jul 9 08:57:58.945914 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / RRCConfiguration Complete | 1 | rrcReconfigurationComplete : | NA |
| 73 | 2026 Jul 9 08:57:58.949223 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / UlInformationTransfer | 1 | ulInformationTransfer : | NA |
| 74 | 2026 Jul 9 08:57:58.956993 | 0x156E | IMS SIP Message -- IMS_SIP_BYE/OK | 1 | IMS_SIP_BYE | BS << MS |
| 75 | 2026 Jul 9 08:58:10.480952 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / RRCReconfiguration | 1 | rrcReconfiguration : | NA |
| 76 | 2026 Jul 9 08:58:10.481536 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / RRCConfiguration Complete | 1 | rrcReconfigurationComplete : | NA |
| 77 | 2026 Jul 9 08:58:10.510275 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / MeasurementReport | 1 | measurementReport : | NA |
| 78 | 2026 Jul 9 08:58:18.508669 | 0x156E | IMS SIP Message -- IMS_SIP_MESSAGE/INFORMAL_RESPONSE | 1 | IMS_SIP_MESSAGE | BS << MS |
| 79 | 2026 Jul 9 08:58:18.653708 | 0x156E | IMS SIP Message -- IMS_SIP_MESSAGE/ACCEPTED | 1 | IMS_SIP_MESSAGE | BS << MS |
| 80 | 2026 Jul 9 08:58:19.012721 | 0x156E | IMS SIP Message -- IMS_SIP_MESSAGE/INFORMAL_RESPONSE | 1 | IMS_SIP_MESSAGE | BS << MS |
| 81 | 2026 Jul 9 08:58:19.019825 | 0x156E | IMS SIP Message -- IMS_SIP_MESSAGE/OK | 1 | IMS_SIP_MESSAGE | BS << MS |
| 82 | 2026 Jul 9 08:58:20.925054 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / MeasurementReport | 1 | measurementReport : | NA |
| 83 | 2026 Jul 9 08:58:31.165392 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / MeasurementReport | 1 | measurementReport : | NA |
| 84 | 2026 Jul 9 08:58:41.410318 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / MeasurementReport | 1 | measurementReport : | NA |
| 85 | 2026 Jul 9 08:58:47.452382 | 0xB821 | NR5G RRC OTA Packet -- DL_DCCH / RRCReconfiguration | 1 | rrcReconfiguration : | NA |
| 86 | 2026 Jul 9 08:58:47.456108 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / RRCConfiguration Complete | 1 | rrcReconfigurationComplete : | NA |
| 87 | 2026 Jul 9 08:58:51.650151 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / MeasurementReport | 1 | measurementReport : | NA |
| 88 | 2026 Jul 9 08:59:01.890309 | 0xB821 | NR5G RRC OTA Packet -- UL_DCCH / MeasurementReport | 1 | measurementReport : | NA |
Click a message to view details
📈 Signal Charts (Interactive)
Fully interactive Plotly charts — hover for values, drag to zoom, double-click to reset. Single shared plotly.js library (no iframe lag).
NR Sub1 PCC Signal
NR Sub2 PCC Signal
LTE Sub1 PCC Signal
LTE Sub2 PCC Signal
📑 Raw CSV Data
Total: 3 data files (excludes OTA and chart-source CSVs). Use the sidebar to switch between files.
📋 SRV_LTE_CELL.csv
Rows: 0, Columns: 14
| Timestamp | Date | Time | Band | PCI | DL_Freq | DL_BW | UL_Freq | UL_BW | Cell_ID | TAC | MCC | MNC | Access |
|---|
📋 SRV_NR_CELL.csv
Rows: 1, Columns: 15
| Timestamp | Date | Time | Band | PCI | DL_SSB | DL_BW | UL_PointA | UL_BW | Cell_ID | Global_ID | TAC | MCC | MNC | Access |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.783587e+09 | 2026-7-9 | 08:57:19.401284 | 1 | 890 | 429130 | 40 | 384152 | 40 | 0x76129E4D1 | 0x064F01076129E4D1 | 7768587 | 460 | 1 | 0 |
📋 SRV_UE_STATUS.csv
Rows: 48, Columns: 6
| Timestamp | Date | Time | Sub_ID | RatMode | SrvStatus |
|---|---|---|---|---|---|
| 1.783587e+09 | 2026-7-9 | 08:57:06.410857 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:09.412072 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:12.255920 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:15.518873 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:16.304756 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:19.403951 | 0 | 0 | 0 |
| 1.783587e+09 | 2026-7-9 | 08:57:19.409922 | 0 | 12 | 1 |
| 1.783587e+09 | 2026-7-9 | 08:57:19.410962 | 0 | 12 | 1 |
| 1.783587e+09 | 2026-7-9 | 08:57:19.906905 | 0 | 12 | 1 |
| 1.783587e+09 | 2026-7-9 | 08:57:19.939442 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:19.952970 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:21.601507 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:21.601854 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:23.521801 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:25.762218 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:30.241626 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:32.481466 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:34.722229 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:39.202413 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:41.442463 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:43.682743 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:48.162668 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:50.402895 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:52.642804 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:57.123053 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:57:59.362563 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:58:01.691145 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:58:06.193483 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:58:08.436755 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:58:10.677044 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:58:13.161388 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:58:16.171469 | 0 | 12 | 2 |
| 1.783587e+09 | 2026-7-9 | 08:58:19.278132 | 0 | 12 | 2 |
| 1.783588e+09 | 2026-7-9 | 08:58:22.511176 | 0 | 12 | 2 |
| 1.783588e+09 | 2026-7-9 | 08:58:25.589350 | 0 | 12 | 2 |
| 1.783588e+09 | 2026-7-9 | 08:58:28.600301 | 0 | 12 | 2 |
| 1.783588e+09 | 2026-7-9 | 08:58:31.689678 | 0 | 12 | 2 |
| 1.783588e+09 | 2026-7-9 | 08:58:34.690131 | 0 | 12 | 2 |
| 1.783588e+09 | 2026-7-9 | 08:58:37.560464 | 0 | 12 | 2 |
| 1.783588e+09 | 2026-7-9 | 08:58:40.745927 | 0 | 12 | 2 |
| 1.783588e+09 | 2026-7-9 | 08:58:43.746242 | 0 | 12 | 2 |
| 1.783588e+09 | 2026-7-9 | 08:58:46.520162 | 0 | 12 | 2 |
| 1.783588e+09 | 2026-7-9 | 08:58:49.747425 | 0 | 12 | 2 |
| 1.783588e+09 | 2026-7-9 | 08:58:52.748083 | 0 | 12 | 2 |
| 1.783588e+09 | 2026-7-9 | 08:58:58.749409 | 0 | 12 | 2 |
| 1.783588e+09 | 2026-7-9 | 08:59:01.750595 | 0 | 12 | 2 |
| 1.783588e+09 | 2026-7-9 | 08:59:04.440155 | 0 | 12 | 2 |
| 1.783588e+09 | 2026-7-9 | 08:59:07.752573 | 0 | 12 | 2 |